The major IMED Pune courses include:
Undergraduate Courses
Postgraduate Courses
The current source specifically identifies BBA/BBA (Hons.), BCA/BCA (Hons.), MBA/MBA (HR), and MCA as the major SEO and admission clusters for IMED Pune. The two B.Sc. programmes should be treated as emerging/secondary course clusters until their 2026-specific admission and eligibility information is confirmed.
Bharati Vidyapeeth (Deemed to be University) — Courses & Fees 2026–27
Bharati Vidyapeeth (Deemed to be University) offers programmes across Engineering, Management, Law, Medicine, Dentistry, Pharmacy, Nursing, Science, Ayurveda, Homoeopathy, Arts/Social Sciences/Commerce, Physical Education, Hotel & Tourism Management and interdisciplinary studies. For 2026–27, BVDU has issued separate official fee circulars for each faculty, so fees depend on the institute and programme.
Major UG & PG Courses
Faculty / Area | Course | Duration | 2026–27 Annual Fee |
|---|
Engineering | B.Tech Computer Engineering | 4 Years | ₹2.90 Lakh |
| B.Tech Computer Science & Engineering | 4 Years | ₹2.90 Lakh |
| B.Tech CSE & AIML | 4 Years | ₹2.90 Lakh |
| B.Tech Computer Science & Business Systems | 4 Years | ₹2.90 Lakh |
| B.Tech Information Technology | 4 Years | ₹2.90 Lakh |
| B.Tech Electronics & Tele-Communication | 4 Years | ₹2.50 Lakh |
| B.Tech Electrical & Computer Engineering | 4 Years | ₹2.50 Lakh |
| B.Tech Mechanical Engineering | 4 Years | ₹1.75 Lakh |
| B.Tech Civil Engineering | 4 Years | ₹1.75 Lakh |
| B.Tech Chemical Engineering | 4 Years | ₹1.75 Lakh |
Management – IMED | BBA | 3 Years | ₹2.50 Lakh |
| BBA (Hons.) | 4 Years | ₹2.50 Lakh |
| BCA | 3 Years | ₹2.00 Lakh |
| BCA (Hons.) | 4 Years | ₹2.00 Lakh |
| MBA | 2 Years | ₹4.00 Lakh |
Law | B.A. LL.B | 5 Years | ₹1.95 Lakh |
Pharmacy | B.Pharm | 4 Years | ₹1.65 Lakh |
Pharmacy | Pharm.D | 6 Years | See official fee circular |
Medicine | MBBS | 5.5 Years | See official 2026–27 circular |
| MD / MS | 3 Years | See official 2026–27 circular |
Dentistry | BDS | 5 Years | See official 2026–27 circular |
| MDS | 3 Years | See official 2026–27 circular |
Nursing | B.Sc Nursing | 4 Years | See official 2026–27 circular |
| Post Basic B.Sc Nursing | 2 Years | See official 2026–27 circular |
| M.Sc Nursing | 2 Years | See official 2026–27 circular |
Science | B.Sc Biotechnology | 3/4 Years | See official circular |
| B.Sc Microbiology | 3/4 Years | See official circular |
| B.Sc Chemistry | 3 Years | See official circular |
| M.Sc Biotechnology | 2 Years | See official circular |
Physical Education | B.P.Ed | 2 Years | See official circular |
| M.P.Ed | 2 Years | See official circular |
Ayurveda | BAMS | 5.5 Years | See official 2026–27 circular |
| MD/MS Ayurveda | 3 Years | See official circular |
Homoeopathy | BHMS | 5.5 Years | See official 2026–27 circular |
Hotel Management | Hotel & Tourism programmes | Varies | See official circular |
These are verified annual figures where the current 2026–27 official documents provide an exact amount. I have not filled missing fees with older or estimated numbers.
Engineering — additional 2026–27 fees
For BVDU College of Engineering, Pune, the official fee document gives these annual General Merit fees:
B.Tech Programme | General Merit | Institutional Quota |
|---|
Computer Engineering | ₹2,90,000 | ₹5,80,000 |
CSE | ₹2,90,000 | ₹5,80,000 |
Computer Science & Business Systems | ₹2,90,000 | ₹5,80,000 |
Information Technology | ₹2,90,000 | ₹5,80,000 |
Robotics & Automation | ₹2,50,000 | ₹5,00,000 |
Electronics & Tele-Communication | ₹2,50,000 | ₹5,00,000 |
Electronics & Communication Engineering | ₹2,50,000 | ₹5,00,000 |
Electrical & Computer Engineering | ₹2,50,000 | ₹5,00,000 |
Mechanical Engineering | ₹1,75,000 | ₹3,50,000 |
Civil Engineering | ₹1,75,000 | ₹3,50,000 |
Chemical Engineering | ₹1,75,000 | ₹3,50,000 |
The university states that these fees are per annum and subject to a 5% annual upward revision.
Pharmacy — Pune
At Poona College of Pharmacy, Pune, the 2026–27 first-year B.Pharm fee is ₹1,65,375 for Regular Merit and ₹2,67,470 for Institutional Quota.
Law — Pune
At New Law College, Pune, the 2026–27 B.A. LL.B fee is ₹1,95,000/year for General Merit and ₹3,15,000/year for Institutional Quota